Football leaders

Rushing

Name School Att. Yds. Avg. TD
Quron Wright Holy Name 199 2128 10.7 33
Sean Peterson Maynard 207 1826 8.8 25
Tyler Desjardins Auburn 130 1694 13.0 23
Paul Harpin Assabet 181 1495 8.3 17
Chuck Keenan Tyngsborough 207 1435 6.9 21
Greg Abare Lunenburg 155 1234 8.0 17
Alexander Givins-Perry Bartlett 126 1224 9.7 15
Joe O'Neil Narragansett 192 1195 6.2 13
Zach Dionis Shrewsbury 183 1184 6.5 16
Shadrach Abrokwah St. John’s (Shrewsbury) 170 1142 6.7 17
Tarsiah Murphy Monty Tech 111 1103 9.9 16
Frank Ansah Worcester South 117 1100 9.4 11
Thomas Hytholt Milford 179 1048 5.9 12
Cody Munoz Grafton 152 1042 6.9 15
Brandon Williams Gardner 186 1029 5.5 12
Stephen Roy Algonquin 142 1002 7.1 11
Ross Sudar Millbury 103 978 9.5 10
John Ojukwu Nashoba 85 968 11.4 18
Mack Eberhardt Groton-Dunstable 115 968 8.4 12
Brandon Lambert North Middlesex 150 956 6.4 11
Drew Smiley St. John’s (Shrewsbury) 125 925 7.4 12
Abdulla Webster Doherty 108 908 8.4 12
Mike Pace West Boylston 125 898 7.2 17
Matt Phelan Northbridge 127 890 7.0 21
Marc Lamoureux David Prouty 128 890 7.0 8
Jake Gelb Shepherd Hill 135 838 6.2 9
Scott Tupper Wachusett 152 838 5.5 14
Nick Kenneway Leicester 118 829 7.0 11
Dylan Kierman Quabbin 107 825 7.7 14
Jahkari Carpenter Worcester North 178 818 4.6 6
Shawn Kennedy Maynard 116 811 7.0 6
Ben Benoit Narragansett 119 780 6.6 7
Drew Mazzeo Leicester 64 771 12.0 9
Sam Oppong Doherty 118 747 6.3 5
Ronye Noel Clinton 82 737 9.0 5
Jeff Holland Holy Name 101 720 7.1 6
David Jones Burncoat 105 715 6.8 3
Zach Howard David Prouty 102 702 6.9 10
Zak Walker Ayer Shirley 139 693 5.0 6
Alex McLaughlin Littleton 74 689 9.3 13
Travis Bassett Littleton 82 682 8.3 9
Brad Picard Shepherd Hill 102 676 6.6 5
Joe Fitzgerald Uxbridge 77 660 8.6 3
Darnell Butler Hudson 109 653 6.0 4
Jacob Zagwyn Oakmont 52 628 12.1 10
Mark Wright Auburn 75 623 8.3 5
Anthony Phillips Westborough 120 620 5.2 4
Tyler Barnes Bay Path 64 619 9.7 12
Taylor Hanson Blackstone Valley 83 612 7.4 13
Matt Manning Groton-Dunstable 83 610 7.3 11
Matt McEvilly Clinton 107 607 5.7 7
Dan Mendes Hudson 115 604 5.3 4
Bobby Sivret Auburn 70 554 7.9 10
Jared Stewart Uxbridge 80 549 6.9 3
Dan Henrickson St. Peter-Marian 87 549 6.3 2
Matt Notaro Clinton 84 548 6.5 3
Mayson Williams Leominster 78 546 7.0 5
Nick Diliberto Shrewsbury 90 538 6.0 11
Andrew Cross Nashoba 80 529 6.6 8
Cody Husselbee Monty Tech 78 528 6.8 3
Garrett DelleChiaie Leominster 68 517 7.6 7
Randy Harrington Tantasqua 66 511 7.7 4
Randy Mogren Millbury 76 499 6.6 3
Bobby Colgate Lunenburg 81 495 6.1 4
Akeem Belnavis Bartlett 49 489 10.0 9
Kyle Braile Nipmuc 47 480 10.2 6
Jon Janosz Quaboag 73 480 6.6 11
Dan Orlando Westborough 92 480 5.2 4
Pat Culverhouse Murdock 92 478 5.2 5
James Patterson Bartlett 58 476 8.2 5
Jon Coughlin Grafton 101 475 4.7 5
Drew Ravenelle Shepherd Hill 86 472 5.5 9
Pat Durkin Blackstone Valley 78 461 5.9 5
Trevor MacNeil Wachusett 68 458 6.7 3
Tom Wagner Lunenburg 70 453 6.5 3
Quinton Forbes Groton-Dunstable 36 438 12.2 4
Tom Rodrick Leicester 33 437 13.2 7
Peter Murphy Littleton 51 435 8.5 3
Matt Levins Leicester 34 432 12.7 2
Sammy Rivera Wachusett 75 430 5.7 3
Doug Oevermann Grafton 70 425 6.1 3
Devin Desautels West Boylston 48 423 8.8 8
Adam Forgues Monty Tech 71 412 5.8 4
Brendan Walker Holy Name 59 406 6.9 3
Drew Jean-Guillaume Shepherd Hill 39 403 10.3 3
Nathan Nash Lunenburg 72 402 5.6 0
Jacob Santiago Murdock 75 390 5.2 3
Dom Cruz Tantasqua 61 383 6.3 1
Ben Tasker West Boylston 57 378 6.6 2
Quahime Steele Worcester South 39 375 9.6 1
Eustas Anderson Worcester South 40 372 9.3 4
Bryan Kiley Maynard 52 360 6.9 4
Frankie Chiodo Nashoba 52 357 6.9 3
Peter Gallant Gardner 84 355 4.2 3
Dylan Woods North Middlesex 47 348 7.4 3
Paul Goulet Marlborough 70 345 4.9 4
Ben Reiffarth Blackstone Valley 37 339 9.2 3
Isaac Yiadom Doherty 26 333 12.8 6
Brian Gasco Millbury 43 324 7.5 1
Trevor Richard Narragansett 51 313 6.1 8
Trevin Kelley Shrewsbury 34 311 9.1 2
Jalen Evans-Ashton St. Peter-Marian 67 310 4.6 5
Jake Keenan Tyngsborough 38 308 8.1 5
Brian Hewitt St. Bernard’s 55 307 5.6 7
Michael Gallo Westborough 65 301 4.6 1
Javoy Griffiths Monty Tech 24 295 12.3 4
Dominic Allard Murdock 48 295 6.1 0
Gianluca Laudone Shepherd Hill 50 285 5.7 2
Dan Avery Blackstone Valley 48 283 5.9 4
Danny Bishop Algonquin 71 282 4.0 3
Danny Clasby Northbridge 44 278 6.3 5
Paul Louissaint Nashoba 17 255 15.0 3
Tyrae Sims Burncoat 32 248 7.8 1
Willie Cowdrey Marlborough 48 248 5.2 2
Darren Duguay Narragansett 36 241 6.7 2
Kyle Amico Shepherd Hill 34 240 7.1 4
James Gurley Leominster 41 239 5.8 3
John Vidal Bay Path 50 235 4.7 3
Jake Taparausky Uxbridge 54 234 4.3 5
Spencer Duncan Tantasqua 34 229 6.7 7
Kyle Cutler Clinton 27 228 8.4 6
Stephen Beahn David Prouty 40 228 5.7 5
Andrew Churchill Quabbin 40 225 5.6 1
Vinny Sherry Bay Path 26 217 8.3 1
Dillon O'Brien Grafton 37 216 5.8 4
Brian Diaz Grafton 18 214 11.9 1
Austin Coene Tyngsborough 30 210 7.0 2
Joey Orlando Groton-Dunstable 24 209 8.7 2
Eli Williams Nashoba 19 205 10.8 3
Ken Correa Gardner 35 201 5.7 3
Dan Bothwell Hudson 52 201 3.9 3
Tyler Zech North Middlesex 34 199 5.9 2
Roosevelt Westbrook St. Peter-Marian 35 197 5.6 0
Phil Davis Burncoat 56 197 3.5 1
Billy Phillips Bartlett 28 193 6.9 2
Jack Trottier Tyngsborough 43 191 4.4 4
Dave Bangura Tyngsborough 20 190 9.5 2
Corey Charpentier Grafton 35 187 5.3 5
Matt Vertucci Shepherd Hill 20 184 9.2 1
Owen Gibbons Wachusett 21 184 8.8 2
Isiah Soucy St. Peter-Marian 26 183 7.0 1
Luke Brennan Doherty 22 181 8.2 1
Michael Heffernan Westborough 46 180 3.9 2
Jose Caquias Marlborough 17 179 10.5 3
Brendan Dagle Algonquin 43 179 4.2 2
Emilio Torres Southbridge 22 178 8.1 7
Sam Castro Worcester North 54 178 3.3 3
Matt Faucher Oxford 23 172 7.5 8
Matt Wetherall North Middlesex 13 169 13.0 0
Mike Yates Marlborough 99 166 1.7 7
Cam Velasquez Northbridge 35 165 4.7 3
Jack Sarnoski Nashoba 28 164 5.9 3
Cody Jacobs Lunenburg 27 158 5.9 2
Matt Banchs Leominster 27 157 5.8 6
Tyler Simmons Shepherd Hill 31 157 5.1 4
Tom Edwards Worcester North 43 153 3.6 2
Steven Gould West Boylston 55 153 2.8 3
Camden Brown Oakmont 23 152 6.6 3
Josh St. Laurent Bay Path 34 149 4.4 1
Devonte Parker Quaboag 22 144 6.5 1
Gabe Cruz Bay Path 24 143 6.0 6
Joey Zalatores Quaboag 11 138 12.5 0
Matt Sabourin Nashoba 19 135 7.1 1
Jake Santon Millbury 25 135 5.4 0
Brad Couture Uxbridge 31 135 4.4 2
Jose Barbosa Holy Name 20 132 6.6 3
Delvon James Milford 12 130 10.8 1
Tyler K'mon St. Peter-Marian 13 127 9.8 1
Cody Lanzilotti Lunenburg 23 127 5.5 0
Tom Russell Clinton 34 125 3.7 1
Andrew Markvenus Auburn 11 123 11.2 2
Josh Eaton Narragansett 11 121 11.0 1
Shane O'Donnell Leominster 28 121 4.3 2
Deven Marcoux Quabbin 16 118 7.4 0
Anthony DiStefano Millbury 23 115 5.0 1
Devin Kempster Blackstone Valley 16 114 7.1 0
Tarjae Lenhardt Marlborough 17 114 6.7 0
J.J. Granger Holy Name 14 107 7.6 0
Josh Tozer Holy Name 16 106 6.6 0
Myles Gaudet Tantasqua 10 105 10.5 1
Andy Guay Gardner 34 105 3.1 5
Daniel Kegbeh Holy Name 10 103 10.3 0
Mike Harris Worcester North 20 102 5.1 0
Harry Le Bartlett 27 100 3.7 0
Matt Wagner Blackstone Valley 10 98 9.8 1
Ken Delgado Leominster 4 95 23.8 0
Nick Blaisdell Millbury 24 94 3.9 5
Eric McCromick Quaboag 18 92 5.1 0
Ryan Fahey David Prouty 17 91 5.4 3
Ariel De La Cruz Southbridge 10 90 9.0 5
A.J. Caddell Bartlett 14 90 6.4 1
Alex Churchill West Boylston 19 89 4.7 2
John Boutwell North Middlesex 32 89 2.8 2
Brandon Lamore Narragansett 7 88 12.6 1
Cody Miner David Prouty 16 87 5.4 0
Neil O'Connor Leominster 19 87 4.6 1
Stephen Peterson Maynard 24 87 3.6 3
Christian Vogel Murdock 9 86 9.6 0
Cody Dickinson Wachusett 14 86 6.1 1
Eric Fleshman Tantasqua 11 85 7.7 0
Mike Halloran Algonquin 32 84 2.6 1
Jeff LeMay Shrewsbury 14 83 5.9 1
John Stake Assabet 7 82 11.7 0
Mike Owusu Wachusett 9 81 9.0 1
Anthony Webb Monty Tech 23 81 3.5 3
Shaquille Adjei Doherty 7 80 11.4 1
James Adams Hudson 10 80 8.0 0
Kyle Fernandes Assabet 17 79 4.6 12
Brandon Miller Wachusett 18 78 4.3 2
Javon Watkins Doherty 8 77 9.6 0
Derek Andrews Oakmont 10 76 7.6 1
Greg Gothie Nashoba 10 76 7.6 0
Cam Ruziak Wachusett 16 76 4.8 0
Tristan Day David Prouty 17 75 4.4 2
Zach Riley Leominster 12 73 6.1 0
Steven Tabor Quaboag 19 72 3.8 0
Tyis Boykin St. Peter-Marian 8 70 8.8 0
Keegan LaPierre Shepherd Hill 13 70 5.4 0
Isaiah Corley Shepherd Hill 13 70 5.4 0
Dillon Garvey Marlborough 14 70 5.0 0
Ray Neeland Bay Path 7 68 9.7 2
DeDawnte Vassor Worcester South 8 68 8.5 1
Zack Hume Nashoba 12 67 5.6 0
Jake Tancrede Blackstone Valley 20 67 3.4 2
Dom DiCarlo Auburn 6 66 11.0 2
Jake Shetrawski Gardner 20 66 3.3 2
Nana Asamoah Burncoat 24 66 2.8 0
Dan Lebron Worcester Tech 10 65 6.5 1
Jake LaViolette Leicester 12 65 5.4 0
Nick Thyden Quabbin 12 65 5.4 0
Kyle Thibeault Bay Path 2 64 32.0 5
Evan Welch Narragansett 17 64 3.8 2
Tim Keville Algonquin 12 63 5.3 2
Ryan Balcewicz Wachusett 4 62 15.5 0
Justin Parquette Blackstone Valley 9 62 6.9 0
Carlos Nunez Burncoat 4 61 15.3 1
Jake Turner Algonquin 17 61 3.6 0
Ryan McKay Leicester 18 60 3.3 1
Davon Jones St. John’s (Shrewsbury) 12 59 4.9 1
Corey Eugster Nipmuc 4 58 14.5 1
Tavian Vasser Doherty 2 56 28.0 1
Andrew Tichy Tantasqua 7 56 8.0 0
Andrew Sanders Lunenburg 1 55 55.0 0
Jacob McVane Shrewsbury 11 54 4.9 0
Liam Pickett Oxford 10 52 5.2 1
Scott Beardsley Wachusett 16 52 3.3 4
Chase Lohr Quabbin 7 51 7.3 2
Terence Hall Doherty 7 50 7.1 1
Jeremiah Sciaraffa Tantasqua 3 49 16.3 1
Drew Goodrich Auburn 4 49 12.3 1
Kyle St. Martin Worcester North 7 49 7.0 1
Kevin Moran Tantasqua 9 49 5.4 0
Thomas Lawton Westborough 10 49 4.9 0
Joe Dolciotto North Middlesex 12 48 4.0 1
J.J. MacCormack Maynard 4 47 11.8 1
Juan Ramon Marlborough 4 46 11.5 1
Zach Clifford Auburn 15 46 3.1 1
Peter Franco Doherty 8 44 5.5 0
Darwin Agyei Worcester South 10 43 4.3 0
Zachary Goddard Shepherd Hill 8 39 4.9 1
Pat James Quabbin 12 38 3.2 0
Jonathan Lashua Narragansett 12 38 3.2 0
Cam Savoy Narragansett 1 37 37.0 1
Nick Gionet Monty Tech 1 37 37.0 0
Shammol Hylton Doherty 2 37 18.5 1
Aaron Jacobson Maynard 5 37 7.4 1
Drew Schartner Nashoba 4 36 9.0 0
Paul Abankwa Worcester South 6 36 6.0 0
Max Najarian Shrewsbury 4 35 8.8 0
Dennis Montrez Westborough 6 35 5.8 0
Joe McCuine Algonquin 7 35 5.0 0
Robbie Brooks Shepherd Hill 11 35 3.2 0
Eric Natterstad Nipmuc 3 34 11.3 0
Jake Nascembeni Tantasqua 5 34 6.8 0
Ryan Coulson Shepherd Hill 5 34 6.8 0
Jeremy Nash Lunenburg 7 34 4.9 0
Damian Fitzgerald Narragansett 9 34 3.8 0
Ryan DeRusha Burncoat 8 33 4.1 1
Jake Ryan Northbridge 3 32 10.7 2
Victor Zabalu Hudson 6 32 5.3 0
Dominique Lee Doherty 4 31 7.8 0
Garrett Shetrawski Gardner 7 31 4.4 0
Ryan Fields Algonquin 8 31 3.9 1
Justin Blaize Grafton 1 30 30.0 1
Ben Lazare Clinton 2 30 15.0 0
Matt Mudgett Nashoba 5 30 6.0 2
Chad L'Ecuyer Oakmont 9 30 3.3 2
Chris Nazzaro Blackstone Valley 3 29 9.7 1
Jacob Decker Bartlett 1 28 28.0 1
Matt Barrett Worcester South 5 28 5.6 1
Shawn Mott Leicester 6 28 4.7 0
Ricky Spooner Bartlett 15 28 1.9 2
Jake Ayers Shepherd Hill 3 26 8.7 0
John Rumney Marlborough 3 25 8.3 0
Shamus Malley Holy Name 2 24 12.0 1
Max O'Day West Boylston 3 23 7.7 0
Amos Muma Leominster 7 23 3.3 0
Nic Wojnar Blackstone Valley 2 22 11.0 0
Sosor Cote Wachusett 2 22 11.0 0
Adam Frye Westborough 3 21 7.0 0
James Schwenderman Nipmuc 9 21 2.3 3
Tom McCarthy West Boylston 2 20 10.0 0
Salah Kurdi Algonquin 3 20 6.7 0
Mario Benoit West Boylston 4 20 5.0 1
A.J. Allard Oakmont 5 20 4.0 6
Luke Gustin Algonquin 7 19 2.7 0
Josh Gonzales Worcester South 1 18 18.0 0
Tyler Gratton Tantasqua 4 18 4.5 0
Anthony Baldino David Prouty 2 17 8.5 0
Markiesh Harmon Nashoba 3 17 5.7 0
Justin Smith Algonquin 4 16 4.0 0
Noah Burke St. Peter-Marian 3 15 5.0 0
Nick Millette Grafton 6 15 2.5 0
Brad Sylvester St. John’s (Shrewsbury) 7 15 2.1 0
Hakeem Abrahams Westborough 3 14 4.7 0
Sergio Soltau Worcester North 4 13 3.3 0
Shawn Wilkins Blackstone Valley 1 12 12.0 1
Brendon Metcalf Leicester 1 12 12.0 0
Jon Beaudry Tantasqua 2 12 6.0 0
Darryl Jent Clinton 3 12 4.0 0
Owen Sablack David Prouty 5 12 2.4 0
Zach Bradt Wachusett 2 11 5.5 0
Alex Thomas West Boylston 4 11 2.8 1
Patrick Bertheiette Uxbridge 5 11 2.2 0
Jesse DiTomasso Shepherd Hill 5 11 2.2 0
Alex Peckham Hudson 1 10 10.0 0
Eddie Haley Quabbin 2 10 5.0 0
Kraig Arsenault Nashoba 3 10 3.3 0
Sean Pokorney Nashoba 3 10 3.3 0
Connor McVey Grafton 4 10 2.5 0
Tyler Golden David Prouty 4 10 2.5 0
Derek Moore Nipmuc 4 10 2.5 0
Zach Boerman Maynard 4 10 2.5 0
Keem Minton Leicester 4 10 2.5 0
Evan Johnston Grafton 2 9 4.5 0
Trey Callahan North Middlesex 3 9 3.0 0
Jack Sullivan Shepherd Hill 3 9 3.0 0
Kurt Arsenault Nashoba 3 9 3.0 0
Matt Morris Algonquin 3 9 3.0 0
Dave Howard Leicester 4 9 2.3 0
Zac Edwards Tantasqua 1 8 8.0 0
Shane Padeni Leicester 1 8 8.0 0
Kevin Sanders Westborough 1 8 8.0 1
Sean Bouillanne Algonquin 2 8 4.0 1
Jon Campbell Clinton 2 8 4.0 0
Alex Sinni Shepherd Hill 3 8 2.7 1
Brandon Marc-Aurele Leicester 1 7 7.0 0
Mitch Page Uxbridge 1 6 6.0 0
Derek Jakubiak West Boylston 1 6 6.0 0
Chris Dutting Shepherd Hill 2 6 3.0 0
Jimmy Egan Algonquin 2 6 3.0 0
Keegan Safford Monty Tech 2 6 3.0 1
Brandon Roy David Prouty 2 6 3.0 1
Ezrah Itkowsky Algonquin 1 5 5.0 0
Joe Kapp Lunenburg 1 5 5.0 0
Mike Schena Grafton 1 5 5.0 0
Matt Maypother Wachusett 2 5 2.5 0
Owen Ladd Grafton 3 5 1.7 0
Seth Gordon Uxbridge 5 5 1.0 0
Jimmy Kolenda Algonquin 2 4 2.0 0
Austin Keegan West Boylston 2 4 2.0 0
Bryant Welch Narragansett 3 4 1.3 0
Ricky Gonzalez Worcester North 1 3 3.0 0
Josh Renfro Blackstone Valley 1 3 3.0 0
Mykal Brown Bartlett 2 3 1.5 0
Kyler Clancy Narragansett 2 3 1.5 0
Tanner Amico Shepherd Hill 4 3 0.8 0
Spencer Giorgio David Prouty 1 2 2.0 0
Pat McMahon St. John’s (Shrewsbury) 1 2 2.0 0
Mike Baker Algonquin 1 2 2.0 0
Rob Melendez Leominster 1 2 2.0 0
Tyler Smith Shepherd Hill 2 2 1.0 0
Bobby Pimentel North Middlesex 2 2 1.0 0
Alec Simonovitch David Prouty 1 1 1.0 0
Josh King Gardner 1 1 1.0 0

Receiving

Name School Rec. Yds. Avg. TD
Nick Thyden Quabbin 62 1113 18.0 10
Davon Jones St. John’s (Shrewsbury) 57 798 14.0 8
Neil O'Connor Leominster 47 780 16.6 7
Bryan Hayes West Boylston 35 767 21.9 11
Justis Wallace Ayer Shirley 53 740 14.0 12
Justin Coppolino Quabbin 46 735 16.0 6
Shawn Wilkins Blackstone Valley 35 693 19.8 8
Micah Cummins St. John’s (Shrewsbury) 44 648 14.7 6
Ryan Sullivan Littleton 27 596 22.1 8
John Giacoppe St. John’s (Shrewsbury) 45 574 12.8 3
Brady Schartner Nashoba 29 564 19.4 7
Jon Beaudry Tantasqua 34 548 16.1 13
Travis Bassett Littleton 25 545 21.8 9
Ben O'Donnell Northbridge 29 539 18.6 9
Jared Mansfield Uxbridge 32 537 16.8 9
Spencer Duncan Tantasqua 22 522 23.7 7
Jay Reynolds Shrewsbury 35 518 14.8 8
Noah Burke St. Peter-Marian 19 498 26.2 6
Zach Girardini Nipmuc 20 492 24.6 9
Tom Lafferty Tyngsborough 18 472 26.2 4
Peter Murphy Littleton 24 469 19.5 4
Maurice Morales Doherty 14 464 33.1 3
Isaac Yiadom Doherty 22 461 21.0 6
Danny Clasby Northbridge 29 457 15.8 3
Ryan Richard Ayer Shirley 25 437 17.5 1
Anthony Baez Bay Path 22 434 19.7 7
Sebastian Brooks Quabbin 22 428 19.5 5
Shadrach Abrokwah St. John’s (Shrewsbury) 18 413 22.9 1
Jake Ryan Northbridge 36 404 11.2 3
Noah Robinson Doherty 19 394 20.7 6
Taylor Hanson Blackstone Valley 23 392 17.0 1
Jaquale Welds Worcester South 21 370 17.6 3
Joe Caico Worcester Academy 26 320 12.3 0
Derek Moore Nipmuc 25 319 12.8 9
Daiton LaChapelle Northbridge 28 319 11.4 2
Dom DiCarlo Auburn 13 315 24.2 3
Jake Allain Leominster 15 311 20.7 2
Ryan Dube Shrewsbury 19 306 16.1 1
Jake Gallant Tantasqua 18 303 16.8 1
Alfred Adarkwah Doherty 17 302 17.8 6
Akeem Belnavis Bartlett 12 292 24.3 6
Jon Lucier Wachusett 11 289 26.3 2
Quinton Forbes Groton-Dunstable 12 279 23.3 5
Ryan DeRusha Burncoat 20 278 13.9 2
Matt Notaro Clinton 20 270 13.5 3
T.J. Kelly St. John’s (Shrewsbury) 22 268 12.2 3
Bryan Croteau North Middlesex 12 265 22.1 3
Anthony Curci Quabbin 20 261 13.1 3
James Adams Hudson 24 258 10.8 2
Tyis Boykin St. Peter-Marian 11 257 23.4 3
Chase Lohr Quabbin 16 252 15.8 2
Kevin Sanders Westborough 11 248 22.5 0
Nic Wojnar Blackstone Valley 9 247 27.4 4
Dillon Garvey Marlborough 15 233 15.5 4
Zack Huard Bay Path 15 214 14.3 0
Bobby Brisbois Hudson 9 210 23.3 2
Jose Caquias Marlborough 12 202 16.8 6
Dylan Woods North Middlesex 14 201 14.4 2
Ben Ferro North Middlesex 10 197 19.7 1
Justin Sherman Bay Path 15 197 13.1 3
Kyle McCubrey West Boylston 8 194 24.3 2
Nate Conway Auburn 11 193 17.5 2
Dan Henrickson St. Peter-Marian 18 193 10.7 0
Jarrel Addo Leominster 11 180 16.4 4
Mayson Williams Leominster 17 180 10.6 2
Alex Peckham Hudson 8 176 22.0 2
Tyler Gratton Tantasqua 10 173 17.3 4
Jamison Kelley Gardner 8 172 21.5 2
Cody Husselbee Monty Tech 12 171 14.3 1
Chris Johnston Wachusett 7 169 24.1 1
Joe Dolciotto North Middlesex 12 167 13.9 2
Ken Correa Gardner 6 155 25.8 1
Tom Rodrick Leicester 9 155 17.2 1
Shawn Jackson Doherty 10 154 15.4 2
Marc Lamoureux David Prouty 11 153 13.9 2
Josh Gonzales Worcester South 9 151 16.8 2
Scott Favreau Narragansett 5 150 30.0 2
Nick Wilson Leicester 11 144 13.1 3
Tanner Ropiak Northbridge 11 144 13.1 1
Joe Fitzgerald Uxbridge 10 142 14.2 0
Tyler Simmons Auburn 5 141 28.2 2
Quron Wright Holy Name 5 139 27.8 1
Nick Mandigo Quaboag 8 135 16.9 0
Cody Lanzilotti Lunenburg 8 135 16.9 1
Johnny Maguire Westborough 7 130 18.6 1
Danny Dias Nipmuc 10 130 13.0 3
Brandon Williams Gardner 7 129 18.4 2
Zach Howard David Prouty 9 129 14.3 1
Tyler Barnes Bay Path 4 124 31.0 1
Michael McGillicuddy St. John’s (Shrewsbury) 17 122 7.2 1
Drew Moore Groton-Dunstable 3 120 40.0 2
Pat Durkin Blackstone Valley 6 119 19.8 2
Robbie Sabourin Northbridge 9 119 13.2 1
Jake Hatch Clinton 5 118 23.6 1
Brendan Dagle Algonquin 13 118 9.1 2
Garrett Pacy Shrewsbury 6 117 19.5 0
Chris Ladou Burncoat 4 116 29.0 1
Andrew Grady Clinton 4 114 28.5 1
Bryan Franciosi St. Bernard’s 10 113 11.3 4
Devin Desautels West Boylston 8 112 14.0 1
Drew Jean-Guillaume Shepherd Hill 3 110 36.7 2
John Rumney Marlborough 4 109 27.3 0
Anthony Phillips Westborough 12 109 9.1 0
Chuck Keenan Tyngsborough 6 107 17.8 1
Joe Kozlowski Millbury 5 103 20.6 1
Joey Zalatores Quaboag 7 103 14.7 0
Greg Moore St. Peter-Marian 10 103 10.3 2
Austin Coene Tyngsborough 6 102 17.0 0
Daniel Kegbeh Holy Name 7 102 14.6 2
Justin Cumming Lunenburg 8 101 12.6 2
Coleman Hill Groton-Dunstable 3 96 32.0 1
Cody Munoz Grafton 3 96 32.0 1
Patrick Bertheiette Uxbridge 5 96 19.2 1
Peter Gallant Gardner 8 96 12.0 0
Dom Cruz Tantasqua 11 96 8.7 1
J.J. MacCormack Maynard 2 95 47.5 1
Shaquille Agbanyo Worcester North 7 94 13.4 0
Sean Maki St. Bernard’s 4 91 22.8 6
Darnell Butler Hudson 6 89 14.8 1
Michael Gallo Westborough 9 89 9.9 1
Cam Savoy Narragansett 5 88 17.6 1
Matt Levins Leicester 4 87 21.8 1
Michael Heffernan Westborough 5 86 17.2 0
Ronye Noel Clinton 3 83 27.7 1
Robert Baker Holy Name 5 83 16.6 1
Ray Neeland Bay Path 3 82 27.3 1
Jake Turner Algonquin 6 81 13.5 0
Mike Pace West Boylston 4 80 20.0 1
Connor Rynning Grafton 4 79 19.8 0
Matt Phelan Northbridge 2 75 37.5 2
Scott Tupper Wachusett 3 74 24.7 0
Tarjae Lenhardt Marlborough 8 73 9.1 1
Eli Williams Nashoba 2 72 36.0 2
Shamus Donovan St. Bernard’s 1 70 70.0 1
Ashton Gasco Blackstone Valley 1 69 69.0 0
Ben Robinson Tantasqua 4 69 17.3 1
Alex Santiago Clinton 5 68 13.6 1
Dillon Kempskie Worcester South 2 65 32.5 0
Trevor Brown Oakmont 2 64 32.0 0
Eric Fleshman Tantasqua 3 64 21.3 0
Nathan Nash Lunenburg 5 64 12.8 0
Shane O'Donnell Leominster 7 64 9.1 0
Neil Flanigan Bartlett 4 63 15.8 0
Andrew Gallant Gardner 4 63 15.8 2
Alexander Givins-Perry Bartlett 5 63 12.6 0
Trevor Linga St. Peter-Marian 2 60 30.0 0
Brad Picard Shepherd Hill 2 60 30.0 0
Brandon Loyd Quaboag 5 60 12.0 0
Ben Tasker West Boylston 6 60 10.0 1
Matt Morse Burncoat 5 58 11.6 1
Tyler Desjardins Auburn 4 57 14.3 2
Tyler K'mon St. Peter-Marian 4 57 14.3 0
Matt Wagner Blackstone Valley 5 57 11.4 0
Abdulla Webster Doherty 2 56 28.0 0
Chuck Phaneuf Nashoba 3 56 18.7 0
Jahkari Carpenter Worcester North 5 55 11.0 0
Jurrell Cromwell Northbridge 1 54 54.0 0
Andrew Cross Nashoba 5 54 10.8 0
Bryan Kiley Maynard 2 53 26.5 0
Roosevelt Westbrook St. Peter-Marian 4 52 13.0 0
Dan Bothwell Hudson 5 52 10.4 0
Gordon Seibenhaar Millbury 3 50 16.7 0
Bobby Sivret Auburn 4 48 12.0 1
Matt Jackson Littleton 3 46 15.3 1
Alex Martinec Maynard 4 46 11.5 0
John O'Callaghan Maynard 1 45 45.0 0
Tyler Golden David Prouty 2 45 22.5 1
Jake Keenan Tyngsborough 2 45 22.5 0
Joey Stewart Groton-Dunstable 2 45 22.5 2
Tyler Barrie Oxford 3 44 14.7 2
Jeff Holland Holy Name 4 44 11.0 0
Randy Mogren Millbury 3 43 14.3 0
Brendon Metcalf Leicester 3 43 14.3 0
James Gurley Leominster 5 43 8.6 0
Mitch Page Uxbridge 5 43 8.6 2
Matt McEvilly Clinton 3 41 13.7 0
Jake Nascembeni Tantasqua 3 41 13.7 0
John Ojukwu Nashoba 4 41 10.3 2
Jon Janosz Quaboag 1 40 40.0 0
Marquis Nelson Leominster 4 40 10.0 1
Bailey Leacy Blackstone Valley 2 37 18.5 2
Connor Joyce Westborough 3 37 12.3 1
Brendan Walker Holy Name 2 36 18.0 0
Ricky Gonzalez Worcester North 3 36 12.0 1
Terence Hall Doherty 1 35 35.0 0
Andrew Garrigan Monty Tech 1 35 35.0 0
Danny Bishop Algonquin 2 35 17.5 0
Ben Reiffarth Blackstone Valley 3 35 11.7 0
Adam Forgues Monty Tech 1 34 34.0 1
Evan Dowd Leicester 1 34 34.0 1
Jimmy Lapierre St. Peter-Marian 2 34 17.0 0
James Schwenderman Nipmuc 4 34 8.5 0
Camden Brown Oakmont 2 33 16.5 1
Cody Miner David Prouty 2 33 16.5 0
Ben Jachowicz Algonquin 3 33 11.0 0
Trevor Robert Tantasqua 1 32 32.0 0
Frank Ansah Worcester South 3 32 10.7 1
Rick Casparriello Westborough 3 32 10.7 2
Patrick Martins Algonquin 1 31 31.0 0
